Tel: 0086-577- 62600386 62602786
Fax: 0086-577-62600796
Skype:+8613736310909
E-mail:xk@cnxiya.com
WhatsAPP:+8613736310909
Website: http://www.cnxikai.com
Tags :
Description:
GW4 3-phase switch disconnctor.
Rated current:630A
Rated voltage:40.5KV
ISO9001:2008 certificate
Main features:
1.Complete in specifications,high technical parameters is high, wide range. Additional, wide scope of application , it can be used for high layout. Installation way is flexible.
2.Perfect sealing Performance and Resistant To Rust
3.Simple, reliable mechanical rotating way.
4.Perfect dustproof, waterproof, and anti-corrosion ability.
5.Full set of steel galvanized foundation frame and the vertical and horizontal dwang for option.
Technical data:
Technical Specifications | GW4-40.5 | GW4-72.5 | GW4-126 | |
Rated voltage kV | 40.5 | 72.5 | 126 | |
The rated current A | 1250, 2000 | |||
Disconnector | Rated peak withstand current kA | 100 | ||
Rated short-time withstand current (RMS)kA | 40 | |||
Rated short circuit duration s | 4 | |||
Grounding switch | Rated peak withstand current kA | 100 | ||
Rated short-time withstand current (RMS)kA | 40 | |||
Rated short circuit duration s | 4 | |||
Rated short-time power frequency withstand voltage (RMS) kV | to earth | 95 | 160 | 230 |
across isolating point | 118 | 200 | 230+70 | |
Rated lightning impulse withstand voltage (peak) kV | to earth | 185 | 350 | 550 |
across isolating point | 215 | 410 | 550+100 | |
minimum clearance in 1 min power frequency withstand voltage when ground blade closing to live part of disconnector | 53 | 94 | 164 | |
switching ability of earthing switch inductance current | electromagnetic inductance current (current/voltage) | 50/0.5(A type), 100/6(B type) | ||
Static inductance current (current/voltage) | 0.4/3(A type), 5/6(B type) | |||
switching times | 10 | 10 | 10 | |
rated terminal static mechanic load N | longitudinal level | 1000 | 1000 | 1000, 1250 |
Horizontal level | 750 | 750 | 750 | |
Vertical force | 1000 | 1000 | 1000 | |
switching capacitance current A | 2 | 2 | 2 | |
switching inductance current A | 1 | 1 | 1 | |
switching busbar for current transfer A (busbar transfer voltage 100V) | 400V, 2500A, 100 times | |||
Radio interference level | less than 500 μV | |||
Mechanical life | 3000 | 3000 | 3000 | |
single pole weight (kg) | 240 | 300 | 350 | |
note: All applied in an altitude of 2000m |