Tel: 0086-577- 62600386 62602786
Fax: 0086-577-62600796
Skype:+8613736310909
E-mail:xk@cnxiya.com
WhatsAPP:+8613736310909
Website: http://www.cnxikai.com
Tags :
Model NO.: IST-11/630
Structure: Three-column Disconnector
Operation: Manual
Movement Mode: Horizontal Rotary Type
Grounding: Single Ground
Run: Turn the Horizontal
Structure of Operating: Manual
Brand: XIKAI
24: Kv
Trademark: OEI Power
Origin: China Zhejiang
Type: High-voltage
Installation: Outdoor High-voltage
Grounding Mode: Grounding
Number of Poles: Three Pole
Series: Three
Common Model: Ist
Certification: IEC IEEE
12: Kv
36: Kv
Specification: IEC IEEE
The following documents were referred to during the preparation of this specification. In case of conflict, the provisions of this specification shall take precedence.
IEC 129:1975: Alternating Current Disconnectors (Isolators) and Earthing Switches
IEC 60694:2002: Common Specifications for High Voltage Switchgear and Controlgear
BS 729: Hot dip galvanized coating on iron and steel articles
IEC62271-102
Isolator (Disconnector) - a mechanical switching device which provides, in the open position, an isolating distance in accordance with Electrical Safety requirements.
SERVICE CONDITIONS
The isolator shall be suitable for continuous operation outdoors in tropical areas at altitudes of up to 2200m above sea level, humidities of up to 90%, average ambient temperature of +30篊 with a minimum of -1篊 and a maximum of +40篊 and heavy saline conditions along the coast.
4.2. DESIGN AND CONSTRUCTION
4.2.1 The Isolator, Solid Link shall be designed and constructed in accordance with IEC 129 and IEC 60694.
4.2.2 The isolating link shall be of the vertical opening, designed for single phase manual operation. It shall be easily removed and replaced by using a portable operating rod.
4.2.3 The isolating link shall incorporate double porcelain insulators to suit voltage requirements and mounted on hot dipped galvanised steel under base suitable for vertical mounting.
4.2.4 The isolating link shall be arranged so that each unit is mounted independently on an angle bracket. It shall be supplied complete with the angle bracket and accessories suitable for mounting on 'U' type steel channel. The drawings to be submitted shall indicate all the applicable mounting positions.
4.2.5 The isolator shall be designed such that in fully open position, it shall provide adequate electrical isolation between the contacts on each phase. It shall conform to the requirement as single point isolation for safety.
4.2.6 All steel parts shall be hot dip galvanized to BS 729. The minimum coating of galvanizing required is 80 microns.
4.2.7 The solid link shall be removable from the mounting by use of operating rod.
4.2.8 All current carrying parts of the isolator shall be made of high conductivity material.
4.2.9 The isolator shall be fitted with clamp connectors for Aluminium (ACSR) conductor of Aluminium (ACSR)conductor of up to 18.2mm diameter.
The rating of the complete isolator shall be as follows: -
Rated voltage
36 kV
Rated frequency
50 Hz
Rated lightning impulse withstand voltage
200 kV
Rated power frequency withstand voltage, dry
95 kV
Rated normal current
400 Amps
Rated short time withstand current for 3 sec, min.
18.0 kA
Minimum creepage distance of insulators
900 mm
N/O | DETAIL | DATA | ||
1 | Description | Solid link assembly complete with link rated at 200A and mounting bracket to PIESA 002.(See Figure 1 to Figure 12 below) | ||
2 | System conditions of service a) nominal Voltage (Un) r.m.s | kV | 11 | |
b) maximum system voltage (Um) r.m.s | KV | 12 | ||
c) earthing | Effective & non effective | |||
d) Frequency | Hz | 50 | ||
3 | Site conditions of service a) altitude | m | 1400 | |
b) Operating Ambient temperature | 癈 | -1 to 40 | ||
c) Humidity | % | 85 | ||
4 | Rating | |||
a) Nominal voltage | kV | 11 | ||
b) Rated current | Solid link | A | 200 | |
Cut out base | A | 200 | ||
5 | Electrical components | |||
a) Insulator material specification | Porcelain | |||
Dielectric strength | ||||
Lightning impulse withstand (1.2/50) | kV | 95 | ||
Power frequency wet withstand voltage r.m.s | kV | 28 | ||
6 | Specific creepage distance | mm/kV | 25 |
7 | General information to be provided with bid: Drawings and brochures showing outline and general arrangement | Yes/No | Yes |
b) Detailed drawings of all items showing critical tolerances to be provided with bid | Yes/No | Yes | |
8 | Previous Type test report/certificate on complete solid link assembly to be provided with bid | Yes/No | Yes |
10 | Routine tests (acceptance tests on sample Product) to be provided on delivery | Yes/No | Yes |
11 | Applicable standard | PIESA 002 | |
12 | Other applicable standards | NRS 035 SABS IEC 60282-2 SABS IEC 60186 BS 137 part 2 |
N/O | DETAIL | DATA | |
1 | TYPE | 11kV pre-assembled gang operated overhead line load break switch complete with expulsioninterrupters | |
2 | Mounting configuration | Horizontal | |
3 | Mode of operation | Manually operated pole mounted linking rod and handle withlocking facilities | |
a) nominal Voltage (Un) r.m.s | kV | 11 | |
b) maximum voltage (Um) r.m.s | KV | 12 | |
c) earthing | Effective & non effective | ||
d) Frequency | Hz | 50 | |
e) rated current | Amp | 400 | |
f) Fault closing capacity | kA | 12.5 | |
4 | Site conditions of service a) altitude | metres | 1400 |
b) Operating Ambient temperature | 癈 | -1 to +40 | |
c) Relative humidity | % | 85 | |
5 | Electrical components | ||
a) Insulator material specification | High Temperature Vulcanised Silicon rubber | ||
b) Cross arm and operating controls materials | Hot dip galvanized steel to SAN760 | ||
Dielectric strength | |||
Lightning impulse withstand (1.2/50) | kV | 95 |
Power frequency wet withstand voltage r.m.s | KV | 28 | |
Short time current rating -1sec | kA | 12.5 | |
6 | creepage distance | mm/kV | 25 |
7 | General information to be provided with bid: Drawings and brochures showing Outline and general arrangement | Yes/No | Yes |
8 | Previous Type test report/certificate on complete assembly to be provided with bid | Yes/No | Yes. |
9 | Routine tests (acceptance tests on sample Product) to be provided on delivery. | Yes/No | Yes |
10 | Applicable standards | IEC62271 |
N/O | DETAIL | DATA | |
1 | TYPE | 33kV pre-assembled gang operated overhead line load break switch complete with expulsioninterrupters | |
2 | Mounting configuration | Horizontal | |
3 | Mode of operation | Manually operated pole mounted linking rod and handle withlocking facilities | |
a) nominal Voltage (Un) r.m.s | kV | 33 | |
b) maximum voltage (Um) r.m.s | KV | 36 | |
c) earthing | Effective & non effective | ||
d) Frequency | Hz | 50 | |
e) rated current | Amp | 200 | |
f) Fault closing capacity | kA | 12.5 | |
4 | Site conditions of service a) altitude | metres | 1400 |
b) Operating Ambient temperature | 癈 | -1 to +40 | |
c) Relative humidity | % | 85 | |
5 | Electrical components | ||
a) Insulator material specification | High Temperature Vulcanised Silicon rubber | ||
b) Cross arm and operating controls materials | Hot dip galvanized steel to SAN760 | ||
Dielectric strength | |||
Lightning impulse withstand (1.2/50) | kV | 170 | |
Power frequency wet withstand voltage r.m.s | KV | 70 | |
Short time current rating -1sec | kA | 12.5 | |
6 | creepage distance | mm/kV | 25 |
7 | General information to be provided with bid: |
Drawings and brochures showing Outline and general arrangement | Yes/No | Yes | |
8 | Previous Type test report/certificate on complete assembly to be provided with bid | Yes/No | Yes |
9 | Routine tests (acceptance tests on sample Product) to be provided on delivery | Yes/No | Yes |
10 | Applicable standards | IEC62271 |
N/O | DETAIL | DATA | |
1 | TYPE | 11kV pre-assembled gang operated overhead line switch withoutexpulsion interrupters (non-load breakswitch) | |
2 | Mounting configuration | Horizontal | |
3 | Mode of operation | Manually operated pole mounted linking rod and handle withlocking facilities | |
a) nominal Voltage (Un) r.m.s | kV | 11 | |
b) maximum voltage (Um) r.m.s | KV | 12 | |
c) earthing | Effective & non effective | ||
d) Frequency | Hz | 50 | |
e) rated current | Amp | 400 | |
4 | Site conditions of service a) altitude | metres | 1400 |
b) Operating Ambient temperature | 癈 | -1 to +40 | |
c) Relative humidity | % | 85 | |
5 | Electrical components | ||
a) Insulator material specification | High Temperature Vulcanised Silicon rubber | ||
b) Cross arm and operating controls materials | Hot dip galvanized steel to SAN760 | ||
Dielectric strength | |||
Lightning impulse withstand (1.2/50) | kV | 95 | |
Power frequency wet withstand voltage r.m.s | KV | 28 | |
Short time current rating -1sec | kA | 12.5 | |
6 | creepage distance | mm/kV | 25 |
7 | General information to be provided with bid: |
Drawing and brochures showing Outline and general arrangement | Yes/No | Yes | |
8 | Previous Type test report/certificate on complete assembly to be provided with bid | Yes/No | Yes |
9 | Routine tests (acceptance tests on sample Product) to be provided on delivery | Yes/No | Yes |
10 | Applicable standards | IEC62271 |
N/O | DETAIL | DATA | |
1 | TYPE | 33kV pre-assembled gang operated overhead line switch withoutexpulsion interrupters (non-load breakswitch) | |
2 | Mounting configuration | Horizontal | |
3 | Mode of operation | Manually operated pole mounted linking rod and handle withlocking facilities | |
a) nominal Voltage (Un) r.m.s | kV | 33 | |
b) maximum voltage (Um) r.m.s | KV | 36 | |
c) earthing | Effective & non effective | ||
d) Frequency | Hz | 50 | |
e) rated current | Amp | 200 | |
4 | Site conditions of service a) altitude | metres | 1400 |
b) Operating Ambient temperature | 癈 | -1 to +40 | |
c) Relative humidity | % | 85 | |
5 | Electrical components | ||
a) Insulator material specification | High Temperature Vulcanised Silicon rubber | ||
b) Cross arm and operating controls materials | Hot dip galvanized steel to SAN760 | ||
Dielectric strength | |||
Lightning impulse withstand (1.2/50) | kV | 170 | |
Power frequency wet withstand voltage r.m.s | KV | 70 | |
Short time current rating -1sec | kA | 12.5 | |
6 | creepage distance | mm/kV | 25 |
7 | General information to be provided with bid: |
Drawing and brochures showing Outline and general arrangement | Yes/No | Yes | |
8 | Previous Type test report/certificate on complete assembly to be provided with bid | Yes/No | Yes |
9 | Routine tests (acceptance tests on sample Product) to be provided on delivery | Yes/No | Yes |
10 | Applicable standards | IEC62271 |
FURTHER REQUIREMENTS:
Water shall not be able to accumulate on any part of the equipment nor shall any feature introduce moisture into any component.
The design shall incorporate all reasonable precautions and provisions for the safety of personnel concerned with the operation and maintenance of the same.
The current path shall be such that load current shall only flow through high conductive materials such as copper and its alloys.Load current shall not be permitted to flow through ferrous components, springs, or spring-loaded mechanisms.
All load current paths shall be so designed that the relevant parts of the switch are capable of carrying the specified rated current without exceeding the permitted temperature rise.
SUPPLIMENTARY NOTES
Suppliers should give sufficient information including drawings (which must be brief, clear and to the point) on how their switch designs addresses these requirements. Further, Suppliers may offer better alternatives that are of cost benefits to.