Tel: 0086-577- 62600386 62602786
Fax: 0086-577-62600796
Skype:+8613736310909
E-mail:xk@cnxiya.com
WhatsAPP:+8613736310909
Website: http://www.cnxikai.com
Tags :
Cat.No. | Supporting Clamp | Overall Dia.(mm) | Dimension(mm) | Failure Load(KN) | ||||
H | L | R | C | M | ||||
XCS-2 | XGU-2 | 7.1~13.0 | 250 | 200 | 7.0 | 18 | 16 | 40 |
XCS-3 | XGU-3 | 13.1~21.0 | 250 | 220 | 11.0 | 18 | 16 | 40 |
XCS-4 | XGU-4 | 21.1~26.0 | 400 | 250 | 13.5 | 18 | 20 | 70 |
XCS-5 | XGU-5 | 23.1~33.0 | 400 | 300 | 17.0 | 38 | 22 | 70 |
XCS-6 | XGU-6 | 34.0~45.0 | 400 | 300 | 23.0 | 38 | 22 | 100 |
Note:1.Meaning of letters:X-suspension clamp,S-double-clamp,Numbers-combination of conductor.2.Material:Plate Link-hot-dip galvanized steel.