Tel: 0086-577- 62600386 62602786
Fax: 0086-577-62600796
Skype:+8613736310909
E-mail:xk@cnxiya.com
WhatsAPP:+8613736310909
Website: http://www.cnxikai.com
Tags :
Cat.No. | Dimension(mm) | Link Marker | Failure Load(KN) | Weight(kg) | ||||
d | Φ | b | d1 | h | ||||
Q-7 | 17 | 22 | 16 | 33.3 | 50 | 16 | 70 | 0.3 |
QP-7 | 17 | 22 | 16 | 33.3 | 50 | 16 | 70 | 0.3 |
QP-10 | 17 | 22 | 16 | 33.3 | 50 | 16 | 100 | 0.3 |
QP-12 | 17 | 24 | 18 | 33.3 | 50 | 20 | 120 | 0.4 |
QP-12G | 17 | 24 | 18 | 33.3 | 60 | 16 | 120 | 0.4 |
QP-16 | 21 | 26 | 20 | 41.0 | 60 | 20 | 160 | 0.5 |
QP-16G | 21 | 26 | 18 | 41.0 | 60 | 20 | 160 | 0.5 |
QP-20 | 25 | 30 | 24 | 49.0 | 60 | 24 | 200 | 1.0 |
QP-21D | 21 | 27 | 24 | 41.0 | 80 | 20 | 210 | 0.9 |
QP-30 | 25 | 39 | 28 | 49.0 | 80 | 24 | 300 | 1.1 |
QP-2120G | 21 | 26 | 20 | 41.0 | 80 | 20 | 210 | 0.7 |
QP-3224G | 25 | 33 | 28 | 49.0 | 80 | 24 | 320 | 1.2 |
QP-4228G | 29 | 39 | 32 | 57.0 | 100 | 28 | 420 | 1.5 |
QP-55S | 33 | 45 | 32 | 65 | 110 | 32 | 550 | 2.8 |
Note: hot-dip galvanized steel.