Tel: 0086-577- 62600386 62602786
Fax: 0086-577-62600796
Skype:+8613736310909
E-mail:xk@cnxiya.com
WhatsAPP:+8613736310909
Website: http://www.cnxikai.com
Tags :
Cat.No. | Overall Dia.(mm) | Dimension(mm) | Failure Load(KN) | |||||||
Φ | R | L | e | M | C | h | H | |||
XTS-1 | Φ21.0~25.0 | - | 13.0 | 200 | 50 | 16 | 19 | - | 77 | 70 |
XTS-2 | Φ25.0~31.0 | 18 | 16.0 | 200 | 56 | 16 | 18 | 62 | 77 | 70 |
XTS-5 | Φ23.0~33.0 | 18 | 17.0 | 200 | 60 | 18 | 20 | 55 | 70 | 100 |
XTS-6 | Φ34.0~45.0 | 18 | 23.0 | 250 | 77 | 16 | 20 | 70 | 103 | 100 |
XTS-2A | Φ17.0~21.0 | 18 | 11.0 | 200 | 50 | 16 | 18 | 57 | 77 | 70 |
XTS-2B | Φ21.0~27.0 | 18 | 14.0 | 200 | 52 | 16 | 18 | 59 | 77 | 70 |
XTS-2C | Φ29.0~35.0 | 18 | 18.0 | 200 | 70 | 16 | 19 | 70 | 61 | 40 |
Note: 1. Material of XTS:Body, Keeper-malleable iron or cast iron.2. Material of CTS: Body, Keeper- aluminum alloy for energy saving.3. Split Pin - stainless steel, Others-hot-dip galvanized steel.