Tel: 0086-577- 62600386 62602786
Fax: 0086-577-62600796
Skype:+8613736310909
E-mail:xk@cnxiya.com
WhatsAPP:+8613736310909
Website: http://www.cnxikai.com
Tags :
CGF Corona—proof Suspension Clamp(Trailing Type)
Cat.No. | Overall Dia.(mm) | Dimension(mm) | Failure Load(KN) | ||||
C | H | L | R | M | |||
CGF-5C | 24.2~33.0 | 36 | 82 | 300 | 17.0 | 16 | 70 |
CGF-6C | 34.0~45.0 | 48 | 87 | 300 | 23.0 | 18 | 90 |
CGF Corona-proof Suspension Clamp(Upwards Type)
Cat.No. | Overall Dia.(mm) | Dimension(mm) | Failure Load(KN) | ||||
C | H | L | R | M | |||
CGF-5K | 24.2~33.0 | 24 | 50 | 300 | 17.0 | 16 | 70 |
CGF-6K | 34.0~45.0 | 24 | 55 | 300 | 23.0 | 18 | 90 |
Note: Meaning of letters: C-suspension clamp, G-support, F-corona-proof,Numbers-combination of conductor,Additional letters: C-trailing type, K-upwards type.